
- This event has passed.
Project Management (2/3-3/3/23)
February 3 @ 9:00 am - 3:00 pm
Course Overview:
5 day hands-on Intermediate Project Management training that will use real-world case examples to apply the good practices of project management while creating key project artifacts and using a project management software tool.
Course Outline:
Day 1 | Day 2 |
Welcome – Project Management Overview | Previous Week Review, Introduction to Schedule Development |
Project Initiation – Project Charter | Developing a Project Network Diagram |
Project Initiation – Preliminary Stakeholder ID | Activity Estimating |
Project Scope Management & Requirements Planning | Duration vs. Resource-based Scheduling |
Create a Work Breakdown Structure | Activity Resource Assignments |
Create an Activity List | Project Management Software Options |
Day 3 | Day 4 |
Previous Week Review, PERT/GANTT/CPM | Previous Week Review, Qualitative Risk Analysis |
Resource Leveling | Quantitative Risk Analysis |
Project Schedule Development Iterations | Project Schedule and Cost Updates |
Project Cost Estimating | Introduction to Project Communication & Stakeholder Management |
Introduction to Project Quality Management & Risk Management | Create a Communication Management Plan |
Project Risk Identification – Create Risk Breakdown Structure | Project Schedule and Cost Updates |
Day 5 | |
Previous Week Review, Project Integration | |
Project Management Plan Overview & Project Execution | |
Project Monitoring and Controlling | |
Project Status and Project Reporting | |
Project Closure | |
Summary | |
Dates: February 3, 10, 17, 24 & March 3, 2023
Times: 9am -3 pm
Location: 3405 Board Road, York, PA 17406
Cost (member):720
Cost (non-member): 1000
*Lunch is included*
You will receive a questionnaire to complete along with the registration confirmation.